
![]() |
Shenzhen Dezhen Telecommunication Technology Co.,Ltd
|
Price: | 285.0~350.0 USD |
Payment Terms: | T/T,WU;Paypal |
Place of Origin: | Guangdong, China (Mainland) |
![]() |
![]() |
Add to My Favorites | |
HiSupplier Escrow |
Output port | Frequency | Average out-putting power | Channel out-putting power |
CDMA 800 | 851-894MHz | 33dBm | 3dBm/30KHz(min) |
GSM 900 | 925-960MHz | 33dBm | 2dBm/30KHz(min) |
DCS 1800/1900 | 1805-1990MHz | 33dBm | 0dBm/30KHz(min) |
3G 2100 | 2110-2170MHz | 33dBm | 0dBm/30KHz(min) |
3G 2100 | 2110-2170MHz | 33dBm | 0dBm/30KHz(min) |
Power supply: AC110V or AC220V | |||
Total output power:12.5W Energy Consumption:30W | |||
Antenna: 5 pcs omni-directional antenna | |||
Block range:10-50m(Based on -70dBm signal strength) | |||
Working Hours:24 hours no interrupt | |||
Humidity: 30%-95% Running temperature: -40 to +55 Celsius Degree | |||
Dimension: (L*W*H) 300*280*170mm Net Weight:13kg |